This page lists all the salary types that have been removed since the deployment of Incomes Register. The new salary types have been directly matched with the salary types required by the Incomes Register, and some of the old salary types no longer correlate with these requirements. Therefore, if you have previously used one of the salary types listed below you have to find a new corresponding salary type here.
Code | Salary Type | Salary Category |
18 | Retroactive pay | Salary in money |
90 | Bonus pay | Salary in money |
93 | Salary, no Employees' Pension Act payments | Salary in money |
94 | Salary, no unemployment insurance fee | Salary in money |
95 | Salary, no Employees' Pension Act payments | Salary in money |
96 | Salary, no Employees' Pension Act payments | Salary in money |
180 | Compensation for national holidays and working hour reductions | Non-working hour salary |
305 | Mobile phone benefit | Fringe benefit |
306 | Luncheon voucher benefit | Fringe benefit |
307 | Household care benefit | Fringe benefit |
311 | Fringe benefit correction | Fringe benefit |
312 | Correction of cash wages | Salary in money |
318 | Employer-subsidized ticket deduction | Fringe benefit |
551 | Other monetary salaries | Salary in money |
552 | Other non-working hour salary | Non-working hour salary |
553 | Other monetary compensations | Monetary compensation |
558 | Other advancements | Advance |
559 | Other compensation | Compensation |
781 | Pension | Employee payment |
784 | Maternity allowance | Non-working hour salary |
785 | Notice period salary | Non-working hour salary |
881 | Cost compensation deduction | Compensation |
912 | Salary advance | Advance |
915 | Luncheon voucher payment | Employee payment |
916 | Meal allowance | Employee payment |
940 | Employee's Employees Self-Employed Persons' Pensions Act payment (YEL) | Employer payment |
941 | Employee's Employees Self-Employed Persons' Pensions Act payment (YEL) | Employer payment |
945 | Employer's Pension Institute of Local Authorities contribution (KuEL) | Employer payment |
946 | Employee's Pension Institute of Local Authorities contribution (KuEL) | Employee payment |
Salary types that have been removed earlier that will also not be a part of the new Payroll system are listed below.
Code | Salary Type | Salary Category |
503 | Holiday compensation at the end of employment (No Employees' Pension act) | Non-working hour salary |
515 | Holiday compensation at the end of employment, monthly wage (No Employees' Pension act) | Non-working hour salary |
516 | Holiday compensation at the end of employment, hourly wage (No Employees' Pension act) | Non-working hour salary |
917 | Employer-subsidized ticket | Employee payment |
931 | Employer's Pensions Act payment (TEL) | Employer payment |
932 | Employee's Pensions Act payment (TEL) | Employee payment |
933 | Pensions Act for Artists and Certain Other Employee Groups payment (TaEL) | Employer payment |
934 | Pensions Act for Artists and Certain Other Employee Groups payment (TaEL) | Employee payment |
935 | Employer's Temporary Employees' Pension Act payment (LEL) | Employer payment |
936 | Employee's Temporary Employees' Pension Act payment (LEL) | Employee payment |